<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Beauty from Afar &#187; statistics</title>
	<atom:link href="http://www.beautyfromafar.com/tag/statistics/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.beautyfromafar.com</link>
	<description>The medical travel book and blog</description>
	<lastBuildDate>Tue, 25 Oct 2011 20:37:26 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Lies, Damned Lies, and Statistics</title>
		<link>http://www.beautyfromafar.com/2009/10/02/lies-damned-lies-and-statistics/</link>
		<comments>http://www.beautyfromafar.com/2009/10/02/lies-damned-lies-and-statistics/#comments</comments>
		<pubDate>Fri, 02 Oct 2009 18:58:25 +0000</pubDate>
		<dc:creator>Jeff Schult</dc:creator>
				<category><![CDATA[And Another Thing ...]]></category>
		<category><![CDATA[Book Updates]]></category>
		<category><![CDATA[edward tufte]]></category>
		<category><![CDATA[medical tourism]]></category>
		<category><![CDATA[statistics]]></category>

		<guid isPermaLink="false">http://www.beautyfromafar.com/?p=270</guid>
		<description><![CDATA[There is almost nothing worse in journalism or argument than using bad statistics, or using good statistics badly, and it is done all the time.]]></description>
		<wfw:commentRss>http://www.beautyfromafar.com/2009/10/02/lies-damned-lies-and-statistics/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How Many Medical Tourists?</title>
		<link>http://www.beautyfromafar.com/2009/09/29/how-many-medical-tourists/</link>
		<comments>http://www.beautyfromafar.com/2009/09/29/how-many-medical-tourists/#comments</comments>
		<pubDate>Tue, 29 Sep 2009 18:03:05 +0000</pubDate>
		<dc:creator>Jeff Schult</dc:creator>
				<category><![CDATA[And Another Thing ...]]></category>
		<category><![CDATA[Book Updates]]></category>
		<category><![CDATA[medical tourism]]></category>
		<category><![CDATA[medical travel]]></category>
		<category><![CDATA[overseas]]></category>
		<category><![CDATA[statistics]]></category>

		<guid isPermaLink="false">http://www.beautyfromafar.com/?p=242</guid>
		<description><![CDATA[Most medical travel is regional. Americans are not lined up to go to the Far East for new hips or heart valves. Numbers that suggest otherwise should be looked at very carefully.]]></description>
		<wfw:commentRss>http://www.beautyfromafar.com/2009/09/29/how-many-medical-tourists/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>

